AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $12.2 |
Non-Discretionary | $0.0 |
Total | $12.2 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $4.7 |
Institutional | $7.6 |
Total | $12.2 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
CITIBANK-HONG KONG | HONG KONG--HKG | $2.6 |
STATE STREET BANK AND TRUST COMPANY | BOSTON-MA-USA | $2.2 |
THE BANK OF NEW YORK MELLON | SINGAPORE--SGP | $0.9 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $7.6 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $7.6 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 56% | $4.2 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 1% | $0.1 |
Municipal | 0% | $0.0 |
Sovereign | 1% | $0.1 |
IG Credit | 27% | $2.0 |
HY Credit | 7% | $0.5 |
Derivatives | 2% | $0.2 |
Investment Companies | 1% | $0.1 |
Other Pools | 0% | $0.0 |
Cash | 2% | $0.2 |
Other | 4% | $0.3 |
Total | 101% | $7.6 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
MORGAN STANLEY SMITH BARNEY LLC | $1,402.4 | broker-dealer | 149777 |
MORGAN STANLEY INVESTMENT MANAGEMENT INC. | $535.0 | 110353 | |
PARAMETRIC PORTFOLIO ASSOCIATES LLC | $475.1 | 114310 | |
MORGAN STANLEY INVESTMENT MANAGEMENT LIMITED | $165.9 | 105922 | |
BOSTON MANAGEMENT AND RESEARCH | $111.0 | 104853 | |
EATON VANCE MANAGEMENT | $63.0 | 104859 | |
CALVERT RESEARCH AND MANAGEMENT | $38.4 | 285127 | |
MORGAN STANLEY AIP GP LP | $34.2 | 117050 | |
ATLANTA CAPITAL MANAGEMENT COMPANY, L.L.C. | $33.2 | 116719 | |
EATON VANCE ADVISERS INTERNATIONAL LTD. | $25.8 | 283733 | |
MORGAN STANLEY INVESTMENT MANAGEMENT (JAPAN) CO., LTD. | $0.0 | 126071 | |
MORGAN STANLEY MUFG SECURITIES CO., LTD. | $0.0 | broker-dealer | - |
MORGAN STANLEY INVESTMENT MANAGEMENT (ACD) LIMITED | $0.0 | - | |
MSIM FUND MANAGEMENT (IRELAND) LIMITED | $0.0 | - | |
MORGAN STANLEY ASIA LIMITED | $0.0 | broker-dealer | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
14 active
Name | Title |
---|---|
ONG, RONALD, WHATT SOON | DIRECTOR |
JAIN, CHETANKUMAR, GYANCHANDRA | DIRECTOR |
TRIKHA, KAPIL | DIRECTOR |
FOO, VALERIE, HUI FERN | CHIEF COMPLIANCE OFFICER & EXECUTIVE DIRECTOR |
THEUNISSEN, JENNIFER, ZELENA | DIRECTOR |
JOUBERT, KERRYN | LEGAL COUNSEL AND EXECUTIVE DIRECTOR |
WONG, ONN YEE | FINANCIAL CONTROLLER & MANAGING DIRECTOR |
HO, ANGELINE, SOO KEAT | DIRECTOR AND CEO |
ARONOVITCH, DAVID, BRADLEY | DIRECTOR |
ADVDB.CO • SOURCE: SEC
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2024-10-01 | $12.2 | $0.0 | 0% | 52 | 0 | 0% |
2024-04-02 | $12.2 | $0.0 | 0% | 52 | 0 | 0% |
2023-04-04 | $25.6 | -$13.4 | -52% | 57 | -5 | -9% |
2022-04-01 | $90.3 | -$78.0 | -86% | 31 | 21 | 68% |
2021-04-05 | $17.0 | -$4.8 | -28% | 30 | 22 | 73% |
2020-04-01 | $14.8 | -$2.6 | -18% | 24 | 28 | 117% |
2019-04-01 | $12.4 | -$0.2 | -2% | 48 | 4 | 8% |
2018-04-02 | $20.7 | -$8.5 | -41% | 47 | 5 | 11% |
2017-04-01 | $18.1 | -$5.9 | -33% | 49 | 3 | 6% |
2016-04-01 | $17.4 | -$5.2 | -30% | 51 | 1 | 2% |
2015-04-01 | $21.7 | -$9.5 | -44% | 47 | 5 | 11% |
2014-04-01 | $22.6 | -$10.4 | -46% | 42 | 10 | 24% |
2013-04-01 | $22.4 | -$10.1 | -45% | 42 | 10 | 24% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV