AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $97.9 |
Non-Discretionary | $0.0 |
Total | $97.9 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $97.4 |
Institutional | $0.4 |
Total | $97.9 |
Retail | Accounts | AUM |
---|---|---|
Individual | 7 | $0.0 |
Average Individual AUM | $517,226 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 7 | $0.0 |
Average Retail AUM | $517,226 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
STATE STREET BANK AND TRUST COMPANY | BOSTON-MA-USA | $0.1 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.4 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $0.4 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 1% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 24% | $0.1 |
HY Credit | 1% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 60% | $0.3 |
Other Pools | 12% | $0.1 |
Cash | 2% | $0.0 |
Other | 0% | $0.0 |
Total | 100% | $0.4 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
FRANKLIN ADVISERS, INC. | $339.2 | 104517 | |
FRANKLIN TEMPLETON FUND ADVISER, LLC | $196.1 | 140432 | |
CLEARBRIDGE INVESTMENTS, LLC | $148.2 | 137028 | |
FRANKLIN TEMPLETON PRIVATE PORTFOLIO GROUP, LLC | $105.4 | 142219 | |
THE PUTNAM ADVISORY COMPANY, LLC | $65.6 | 106631 | |
BRANDYWINE GLOBAL INVESTMENT MANAGEMENT, LLC | $56.0 | 110783 | |
FRANKLIN MUTUAL ADVISERS, LLC | $38.4 | 111376 | |
WESTERN ASSET MANAGEMENT COMPANY LIMITED | $28.4 | 110427 | |
FRANKLIN TEMPLETON INVESTMENT MANAGEMENT LIMITED | $25.3 | 111360 | |
FRANKLIN TEMPLETON INSTITUTIONAL, LLC | $24.9 | 117384 | |
TEMPLETON GLOBAL ADVISORS LIMITED | $22.3 | 111383 | |
K2/D&S MANAGEMENT CO., L.L.C. | $9.5 | 123826 | |
FRANKLIN ADVISORY SERVICES, LLC | $7.7 | 111361 | |
TEMPLETON INVESTMENT COUNSEL, LLC | $6.4 | 111370 | |
PUTNAM INVESTMENTS LIMITED | $3.0 | broker-dealer | 122254 |
PUTNAM FIDUCIARY TRUST COMPANY, LLC | $0.0 | trust company | - |
FIDUCIARY TRUST COMPANY INTERNATIONAL | $0.0 | trust company | - |
PUTNAM INVESTMENT HOLDINGS, LLC | $0.0 | - | |
FRANKLIN DISTRIBUTORS, LLC | $0.0 | broker-dealer | 109064 |
PUTNAM INVESTMENTS JAPAN CO., LTD. | $0.0 | - | |
PUTNAM CAPITAL, L.L.C. | $0.0 | - | |
37 CAPITAL GENERAL PARTNER, LLC | $0.0 | - | |
PUTNAM RETAIL MANAGEMENT LIMITED PARTNERSHIP | $0.0 | broker-dealer | 7325 |
37 CAPITAL STRUCTURED CREDIT GENERAL PARTNER, LLC | $0.0 | - | |
PUTNAM INVESTMENTS AUSTRALIA PTY LIMITED | $0.0 | broker-dealer | - |
PUTNAM INVESTMENTS CANADA ULC | $0.0 | broker-dealer | - |
K2 ADVISORS, L.L.C. | $0.0 | 284891 |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
11 active
Name | Title |
---|---|
CLARK, JAMES, F. | CHIEF COMPLIANCE OFFICER |
PERKINS, RICHARD, SHEPHERD | PRESIDENT |
AVIGDOR, LEEOR, PAUL | TREASURER |
OSHITA, LINDSEY | CHIEF FINANCIAL OFFICER |
MERCHANT, THOMAS, CLIFTON | CHIEF LEGAL OFFICER |
DESAI, SONAL | EXECUTIVE VICE PRESIDENT |
PETRYK, ADAM, JAY | EXECUTIVE VICE PRESIDENT |
ADVDB.CO • SOURCE: SEC
94 active representatives found, showing 20 random
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
EVAN RUSSO | BOSTON | MA | S66|2023-03-24 | ||||||
BENJAMIN DECOTEAU | BOSTON | MA | S63|2015-08-21|S66|2021-07-27 | ||||||
BRIAN KELLEY | BOSTON | MA | S63|1993-05-12|S65|2003-06-11 | ||||||
WILLIAM ALLEN | BOSTON | MA | S66|2021-09-13 | ||||||
GEORGE MOORE | BOSTON | MA | S63|2002-06-25|S65|2005-05-24 | ||||||
KATHLEEN IRISH | BOSTON | MA | S63|2004-04-30|S65|2006-09-01 | ||||||
DANIEL JOHNSON | BOSTON | MA | S66|2019-02-25 | ||||||
RYAN BIRCH | BOSTON | MA | S66|2022-12-17 | ||||||
GRACE MCKENNA | BOSTON | MA | S66|2023-12-15 | ||||||
BRYAN SCHWARZ | BOSTON | MA | S63|1993-12-23|S65|1995-07-14 | ||||||
RYAN BATHON | BOSTON | MA | S66|2019-02-14 | ||||||
JULIA BLOOMFIELD | BOSTON | MA | S66|2023-12-22 | ||||||
CAITLIN BAGGEROER | BOSTON | MA | S63|2011-04-18|S65|2016-05-31 | ||||||
MATTHEW FRENCH | BOSTON | MA | S66|2006-03-03 | ||||||
CHRISTOPHER HIGGINS | BOSTON | MA | S63|2021-03-09|S65|2021-07-15 | ||||||
KELLY LOUGHRAN | BOSTON | MA | S66|2019-02-11 | ||||||
DENNIS CORBETT | BOSTON | MA | S63|1995-10-16|S65|2006-05-19 | ||||||
BRIAN BUCKLEY | BOSTON | MA | S66|2010-08-17 | ||||||
ANNE KINSMAN | BOSTON | MA | S63|1988-03-07|S65|2006-08-14 | ||||||
SOPHIA STARR | BOSTON | MA | S66|2024-01-18 |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2024-10-01 | $97.9 | $0.0 | 0% | 330 | 0 | 0% |
2024-04-02 | $97.9 | $0.0 | 0% | 330 | 0 | 0% |
2023-04-04 | $91.2 | $6.7 | 7% | 319 | 11 | 3% |
2022-04-01 | $115.6 | -$17.7 | -15% | 316 | 14 | 4% |
2021-04-05 | $112.3 | -$14.4 | -13% | 302 | 28 | 9% |
2020-04-01 | $103.5 | -$5.6 | -5% | 301 | 29 | 10% |
2019-04-01 | $88.6 | $9.2 | 10% | 303 | 27 | 9% |
2018-04-02 | $91.7 | $6.1 | 7% | 272 | 58 | 21% |
2017-04-01 | $85.5 | $12.3 | 14% | 275 | 55 | 20% |
2016-04-01 | $98.3 | -$0.5 | 0% | 303 | 27 | 9% |
2015-04-01 | $99.0 | -$1.1 | -1% | 263 | 67 | 25% |
2014-04-01 | $89.3 | $8.5 | 10% | 259 | 71 | 27% |
2013-04-01 | $74.2 | $23.7 | 32% | 253 | 77 | 30% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
MA, AK-10/20/2020, AL-10/20/2020, AR-10/20/2020, AZ-08/16/2001, CA-10/20/2020, CO-10/20/2020, CT-10/20/2020, DC-10/20/2020, DE-10/20/2020, FL-10/20/2020, GA-10/20/2020, HI-10/20/2020, IA-10/20/2020, ID-10/20/2020, IL-10/22/2020, IN-10/20/2020, KS-10/20/2020, KY-10/20/2020, LA-08/16/2001, MA-08/08/2001, MD-10/20/2020, ME-10/20/2020, MI-10/20/2020, MN-10/20/2020, MO-10/20/2020, MS-10/20/2020, MT-10/20/2020, NC-10/20/2020, ND-10/20/2020, NE-08/16/2001, NH-08/16/2001, NJ-11/02/2020, NM-10/20/2020, NV-10/20/2020, NY-10/20/2020, OH-10/20/2020, OK-10/20/2020, OR-10/20/2020, PA-10/20/2020, PR-10/20/2020, RI-10/20/2020, SC-10/20/2020, SD-10/20/2020, TN-10/20/2020, TX-09/25/2001, UT-10/20/2020, VA-10/20/2020, VI-10/20/2020, VT-10/20/2020, WA-08/16/2001, WI-10/20/2020, WV-10/20/2020, WY-10/20/2020 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) |
OTHER ACTIVITIES |
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV